<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Outer Banks Market Report</title>
	<atom:link href="http://obxmarketreport.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://obxmarketreport.com</link>
	<description>News about real estate values in the Outer Banks area</description>
	<lastBuildDate>Thu, 05 Apr 2012 21:38:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on February 2012 OBX Real Estate Market Update: The &#8220;Seaside Report&#8221; &#8211; 3.16.12 by Market Conditions Just Right for Vacation Rental Real Estate &#8211; Even MSNBC Says So! &#124; Outer Banks Market Report</title>
		<link>http://obxmarketreport.com/2012/03/february-2012-obx-real-estate-market-update-the-seaside-report-3-16-12/comment-page-1/#comment-1252</link>
		<dc:creator>Market Conditions Just Right for Vacation Rental Real Estate &#8211; Even MSNBC Says So! &#124; Outer Banks Market Report</dc:creator>
		<pubDate>Thu, 05 Apr 2012 21:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://obxmarketreport.com/?p=2065#comment-1252</guid>
		<description>[...] a link to the Seaside Report from March that gives a full overview of the OBX real estate market through February &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] a link to the Seaside Report from March that gives a full overview of the OBX real estate market through February &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outer Banks Featured Property: Colington Harbour by Outer Banks Featured Property: Colington Harbour &#124; Outer Banks &#8230; &#124; Hardwood Floor</title>
		<link>http://obxmarketreport.com/2012/03/outer-banks-featured-property-colington-harbour/comment-page-1/#comment-1213</link>
		<dc:creator>Outer Banks Featured Property: Colington Harbour &#124; Outer Banks &#8230; &#124; Hardwood Floor</dc:creator>
		<pubDate>Fri, 23 Mar 2012 00:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://obxmarketreport.com/?p=2078#comment-1213</guid>
		<description>[...] here: Outer Banks Featured Property: Colington Harbour &#124; Outer Banks &#8230;    Posted in: News &amp; Videos &#160; Tags: 241eagle-drive, buying, coldwell-banker, colington, [...]</description>
		<content:encoded><![CDATA[<p>[...] here: Outer Banks Featured Property: Colington Harbour | Outer Banks &#8230;    Posted in: News &amp; Videos &nbsp; Tags: 241eagle-drive, buying, coldwell-banker, colington, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mosquito Aerial Spraying in Dare County by mosquito controls</title>
		<link>http://obxmarketreport.com/2011/09/mosquito-aerial-spraying-in-dare-county/comment-page-1/#comment-1164</link>
		<dc:creator>mosquito controls</dc:creator>
		<pubDate>Sun, 11 Mar 2012 15:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://obxmarketreport.com/?p=1488#comment-1164</guid>
		<description>Hi There Gordon Jones,
Thanks, on a related note, It is these kinds of a great sensation when the warmer climate methods. You can pull out your swimsuit, sunscreen, baseball glove, tent, boat, and barbecue. Still, alongside with all all those exciting-in-the-summer things to do will come the frustrating buzz of pesky mosquitoes!
I look forward to your next post</description>
		<content:encoded><![CDATA[<p>Hi There Gordon Jones,<br />
Thanks, on a related note, It is these kinds of a great sensation when the warmer climate methods. You can pull out your swimsuit, sunscreen, baseball glove, tent, boat, and barbecue. Still, alongside with all all those exciting-in-the-summer things to do will come the frustrating buzz of pesky mosquitoes!<br />
I look forward to your next post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outer Banks Featured Home: Dowdy Lane, Kitty Hawk Landing by A Tour of 4164 Dowdy Lane &#124; Outer Banks Market Report</title>
		<link>http://obxmarketreport.com/2012/01/outer-banks-featured-home-dowdy-lane-kitty-hawk-landing/comment-page-1/#comment-1152</link>
		<dc:creator>A Tour of 4164 Dowdy Lane &#124; Outer Banks Market Report</dc:creator>
		<pubDate>Mon, 05 Mar 2012 15:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://obxmarketreport.com/?p=1929#comment-1152</guid>
		<description>[...] we posted a blog introducing Simply Sale&#8217;s new listing at 4164 Dowdy Lane in Kitty Hawk. BJ and Sarah would like to give an insider tour of this gorgeous waterfront [...]</description>
		<content:encoded><![CDATA[<p>[...] we posted a blog introducing Simply Sale&#8217;s new listing at 4164 Dowdy Lane in Kitty Hawk. BJ and Sarah would like to give an insider tour of this gorgeous waterfront [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally, a Bottom for Home Prices by Mike Bishal</title>
		<link>http://obxmarketreport.com/2011/12/finally-a-bottom-for-home-prices/comment-page-1/#comment-1006</link>
		<dc:creator>Mike Bishal</dc:creator>
		<pubDate>Tue, 06 Dec 2011 19:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://obxmarketreport.com/?p=1786#comment-1006</guid>
		<description>Your optimism is appreciated.  The &quot;pent up&quot; demand and the glorious properties we offer here on the Outer Banks go hand in hand. Come on cash flush buyers......time to make your move!</description>
		<content:encoded><![CDATA[<p>Your optimism is appreciated.  The &#8220;pent up&#8221; demand and the glorious properties we offer here on the Outer Banks go hand in hand. Come on cash flush buyers&#8230;&#8230;time to make your move!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outer Banks Real Estate: August 2011 Update by Gordon Jones</title>
		<link>http://obxmarketreport.com/2011/09/outer-banks-real-estate-august-2011-update/comment-page-1/#comment-875</link>
		<dc:creator>Gordon Jones</dc:creator>
		<pubDate>Thu, 22 Sep 2011 19:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://obxmarketreport.com/?p=1549#comment-875</guid>
		<description>Hi Jimmy. Thanks for the suggestion.</description>
		<content:encoded><![CDATA[<p>Hi Jimmy. Thanks for the suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outer Banks Real Estate: August 2011 Update by "Jimmy" Swink........S/S Unit 0526</title>
		<link>http://obxmarketreport.com/2011/09/outer-banks-real-estate-august-2011-update/comment-page-1/#comment-869</link>
		<dc:creator>"Jimmy" Swink........S/S Unit 0526</dc:creator>
		<pubDate>Wed, 21 Sep 2011 19:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://obxmarketreport.com/?p=1549#comment-869</guid>
		<description>To Gordon Jones,

Saw your FB post regarding OBX August Real Estate.  

How about this for advertising/marketing 4 S/S Vacations:

Post on FB with the owner&#039;s valid permission, the FB people who participate with S/S in listing their OBX property and that FB subscribers can click on the property # 2 C those properties.  This is a 1st pass suggestion, kick it around with your S/S, etc. marketing people.  Hope the suggestion is positive.</description>
		<content:encoded><![CDATA[<p>To Gordon Jones,</p>
<p>Saw your FB post regarding OBX August Real Estate.  </p>
<p>How about this for advertising/marketing 4 S/S Vacations:</p>
<p>Post on FB with the owner&#8217;s valid permission, the FB people who participate with S/S in listing their OBX property and that FB subscribers can click on the property # 2 C those properties.  This is a 1st pass suggestion, kick it around with your S/S, etc. marketing people.  Hope the suggestion is positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visitor Spending Rises 9 Percent in North Carolina for 2010 by Visitor Spending Rises 9 Percent in North Carolina for 2010 &#124; State of North Carolina Jobs</title>
		<link>http://obxmarketreport.com/2011/03/visitor-spending-rises-9-percent-in-north-carolina-for-2010/comment-page-1/#comment-796</link>
		<dc:creator>Visitor Spending Rises 9 Percent in North Carolina for 2010 &#124; State of North Carolina Jobs</dc:creator>
		<pubDate>Sun, 04 Sep 2011 07:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://obxmarketreport.com/?p=801#comment-796</guid>
		<description>[...] google_ad_slot = &quot;4185208288&quot;; google_ad_width = 468; google_ad_height = 60;   Visitor Spending Rises 9 Percent in North Carolina for 2010by Gordon JonesState Spending by Visitors Jumps to Record Billion – Great for NCmarket…and the [...]</description>
		<content:encoded><![CDATA[<p>[...] google_ad_slot = &quot;4185208288&quot;; google_ad_width = 468; google_ad_height = 60;   Visitor Spending Rises 9 Percent in North Carolina for 2010by Gordon JonesState Spending by Visitors Jumps to Record Billion – Great for NCmarket…and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visitor Spending Rises 9 Percent in North Carolina for 2010 by I Love TRAVELERS REST, SOUTH CAROLINA City Limit Sign &#8211; 6 x 24 inches &#124; worm</title>
		<link>http://obxmarketreport.com/2011/03/visitor-spending-rises-9-percent-in-north-carolina-for-2010/comment-page-1/#comment-794</link>
		<dc:creator>I Love TRAVELERS REST, SOUTH CAROLINA City Limit Sign &#8211; 6 x 24 inches &#124; worm</dc:creator>
		<pubDate>Sat, 03 Sep 2011 02:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://obxmarketreport.com/?p=801#comment-794</guid>
		<description>[...] Visitor Spending Rises 9 Percent in North Carolina for 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Visitor Spending Rises 9 Percent in North Carolina for 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visitor Spending Rises 9 Percent in North Carolina for 2010 by Visitor Spending Rises 9 Percent in North Carolina for 2010 &#124; Carolina Job</title>
		<link>http://obxmarketreport.com/2011/03/visitor-spending-rises-9-percent-in-north-carolina-for-2010/comment-page-1/#comment-772</link>
		<dc:creator>Visitor Spending Rises 9 Percent in North Carolina for 2010 &#124; Carolina Job</dc:creator>
		<pubDate>Fri, 26 Aug 2011 02:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://obxmarketreport.com/?p=801#comment-772</guid>
		<description>[...] = 468; google_ad_height = 60;   Visitor Spending Rises 9 Percent in North Carolina for2010Visitor Spending Rises 9 Percent in North Carolina for 2010by Gordon JonesState Spending by Visitors Jumps to Record Billion – Great for NCmarket…and the [...]</description>
		<content:encoded><![CDATA[<p>[...] = 468; google_ad_height = 60;   Visitor Spending Rises 9 Percent in North Carolina for2010Visitor Spending Rises 9 Percent in North Carolina for 2010by Gordon JonesState Spending by Visitors Jumps to Record Billion – Great for NCmarket…and the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

