<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Outer Banks Market Report</title>
	<atom:link href="http://obxmarketreport.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://obxmarketreport.com</link>
	<description>News about real estate values in the Outer Banks area</description>
	<lastBuildDate>Tue, 06 Dec 2011 19:49:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Finally, a Bottom for Home Prices by Mike Bishal</title>
		<link>http://obxmarketreport.com/2011/12/finally-a-bottom-for-home-prices/comment-page-1/#comment-1006</link>
		<dc:creator>Mike Bishal</dc:creator>
		<pubDate>Tue, 06 Dec 2011 19:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://obxmarketreport.com/?p=1786#comment-1006</guid>
		<description>Your optimism is appreciated.  The &quot;pent up&quot; demand and the glorious properties we offer here on the Outer Banks go hand in hand. Come on cash flush buyers......time to make your move!</description>
		<content:encoded><![CDATA[<p>Your optimism is appreciated.  The &#8220;pent up&#8221; demand and the glorious properties we offer here on the Outer Banks go hand in hand. Come on cash flush buyers&#8230;&#8230;time to make your move!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outer Banks Real Estate: August 2011 Update by Gordon Jones</title>
		<link>http://obxmarketreport.com/2011/09/outer-banks-real-estate-august-2011-update/comment-page-1/#comment-875</link>
		<dc:creator>Gordon Jones</dc:creator>
		<pubDate>Thu, 22 Sep 2011 19:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://obxmarketreport.com/?p=1549#comment-875</guid>
		<description>Hi Jimmy. Thanks for the suggestion.</description>
		<content:encoded><![CDATA[<p>Hi Jimmy. Thanks for the suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outer Banks Real Estate: August 2011 Update by "Jimmy" Swink........S/S Unit 0526</title>
		<link>http://obxmarketreport.com/2011/09/outer-banks-real-estate-august-2011-update/comment-page-1/#comment-869</link>
		<dc:creator>"Jimmy" Swink........S/S Unit 0526</dc:creator>
		<pubDate>Wed, 21 Sep 2011 19:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://obxmarketreport.com/?p=1549#comment-869</guid>
		<description>To Gordon Jones,

Saw your FB post regarding OBX August Real Estate.  

How about this for advertising/marketing 4 S/S Vacations:

Post on FB with the owner&#039;s valid permission, the FB people who participate with S/S in listing their OBX property and that FB subscribers can click on the property # 2 C those properties.  This is a 1st pass suggestion, kick it around with your S/S, etc. marketing people.  Hope the suggestion is positive.</description>
		<content:encoded><![CDATA[<p>To Gordon Jones,</p>
<p>Saw your FB post regarding OBX August Real Estate.  </p>
<p>How about this for advertising/marketing 4 S/S Vacations:</p>
<p>Post on FB with the owner&#8217;s valid permission, the FB people who participate with S/S in listing their OBX property and that FB subscribers can click on the property # 2 C those properties.  This is a 1st pass suggestion, kick it around with your S/S, etc. marketing people.  Hope the suggestion is positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visitor Spending Rises 9 Percent in North Carolina for 2010 by Visitor Spending Rises 9 Percent in North Carolina for 2010 &#124; State of North Carolina Jobs</title>
		<link>http://obxmarketreport.com/2011/03/visitor-spending-rises-9-percent-in-north-carolina-for-2010/comment-page-1/#comment-796</link>
		<dc:creator>Visitor Spending Rises 9 Percent in North Carolina for 2010 &#124; State of North Carolina Jobs</dc:creator>
		<pubDate>Sun, 04 Sep 2011 07:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://obxmarketreport.com/?p=801#comment-796</guid>
		<description>[...] google_ad_slot = &quot;4185208288&quot;; google_ad_width = 468; google_ad_height = 60;   Visitor Spending Rises 9 Percent in North Carolina for 2010by Gordon JonesState Spending by Visitors Jumps to Record Billion – Great for NCmarket…and the [...]</description>
		<content:encoded><![CDATA[<p>[...] google_ad_slot = &quot;4185208288&quot;; google_ad_width = 468; google_ad_height = 60;   Visitor Spending Rises 9 Percent in North Carolina for 2010by Gordon JonesState Spending by Visitors Jumps to Record Billion – Great for NCmarket…and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visitor Spending Rises 9 Percent in North Carolina for 2010 by I Love TRAVELERS REST, SOUTH CAROLINA City Limit Sign &#8211; 6 x 24 inches &#124; worm</title>
		<link>http://obxmarketreport.com/2011/03/visitor-spending-rises-9-percent-in-north-carolina-for-2010/comment-page-1/#comment-794</link>
		<dc:creator>I Love TRAVELERS REST, SOUTH CAROLINA City Limit Sign &#8211; 6 x 24 inches &#124; worm</dc:creator>
		<pubDate>Sat, 03 Sep 2011 02:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://obxmarketreport.com/?p=801#comment-794</guid>
		<description>[...] Visitor Spending Rises 9 Percent in North Carolina for 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Visitor Spending Rises 9 Percent in North Carolina for 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visitor Spending Rises 9 Percent in North Carolina for 2010 by Visitor Spending Rises 9 Percent in North Carolina for 2010 &#124; Carolina Job</title>
		<link>http://obxmarketreport.com/2011/03/visitor-spending-rises-9-percent-in-north-carolina-for-2010/comment-page-1/#comment-772</link>
		<dc:creator>Visitor Spending Rises 9 Percent in North Carolina for 2010 &#124; Carolina Job</dc:creator>
		<pubDate>Fri, 26 Aug 2011 02:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://obxmarketreport.com/?p=801#comment-772</guid>
		<description>[...] = 468; google_ad_height = 60;   Visitor Spending Rises 9 Percent in North Carolina for2010Visitor Spending Rises 9 Percent in North Carolina for 2010by Gordon JonesState Spending by Visitors Jumps to Record Billion – Great for NCmarket…and the [...]</description>
		<content:encoded><![CDATA[<p>[...] = 468; google_ad_height = 60;   Visitor Spending Rises 9 Percent in North Carolina for2010Visitor Spending Rises 9 Percent in North Carolina for 2010by Gordon JonesState Spending by Visitors Jumps to Record Billion – Great for NCmarket…and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Amazing Real Estate Apps for the Android, iPhone and iPad by Lynnette Simpson</title>
		<link>http://obxmarketreport.com/2011/07/4-amazing-real-estate-apps-for-the-android-iphone-and-ipad/comment-page-1/#comment-750</link>
		<dc:creator>Lynnette Simpson</dc:creator>
		<pubDate>Fri, 12 Aug 2011 18:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://obxmarketreport.com/?p=1180#comment-750</guid>
		<description>These four are the best apps for listings, for sure! Another one I recently found on the Android market is &lt;a href=&quot;https://market.android.com/details?id=com.simeonova.calculator&quot; rel=&quot;nofollow&quot;&gt;Commercial Rent Calculator&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>These four are the best apps for listings, for sure! Another one I recently found on the Android market is <a href="https://market.android.com/details?id=com.simeonova.calculator" rel="nofollow">Commercial Rent Calculator</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Buy or To Rent? by To Buy or To Rent? &#8249; Mike &#38; Ali &#124; Columbus REALTORS® &#8211; Call-Home!</title>
		<link>http://obxmarketreport.com/2011/08/to-buy-or-to-rent/comment-page-1/#comment-730</link>
		<dc:creator>To Buy or To Rent? &#8249; Mike &#38; Ali &#124; Columbus REALTORS® &#8211; Call-Home!</dc:creator>
		<pubDate>Wed, 03 Aug 2011 04:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://obxmarketreport.com/?p=1283#comment-730</guid>
		<description>[...] on August 1, 2011 by Gordon [...]</description>
		<content:encoded><![CDATA[<p>[...] on August 1, 2011 by Gordon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outer Banks Featured Home: 1412 Elizabeth Street, Kill Devil Hills by Dawn Butcher</title>
		<link>http://obxmarketreport.com/2011/06/outer-banks-featured-home-1412-elizabeth-street-kill-devil-hills/comment-page-1/#comment-532</link>
		<dc:creator>Dawn Butcher</dc:creator>
		<pubDate>Wed, 22 Jun 2011 04:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://obxmarketreport.com/?p=997#comment-532</guid>
		<description>Had several calls today at the Duty Desk on this great looking cottage!</description>
		<content:encoded><![CDATA[<p>Had several calls today at the Duty Desk on this great looking cottage!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coldwell Banker Seaside Realty Expands to Elizabeth City by It&#8217;s Official, We&#8217;ve Expanded! &#124; Outer Banks Market Report</title>
		<link>http://obxmarketreport.com/2011/06/coldwell-banker-seaside-realty-expands-to-elizabeth-city/comment-page-1/#comment-526</link>
		<dc:creator>It&#8217;s Official, We&#8217;ve Expanded! &#124; Outer Banks Market Report</dc:creator>
		<pubDate>Wed, 15 Jun 2011 14:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://obxmarketreport.com/?p=911#comment-526</guid>
		<description>[...] the purchase of Coldwell Banker Professional, Realtor’s Elizabeth City office, Coldwell Banker Seaside Realty [...]</description>
		<content:encoded><![CDATA[<p>[...] the purchase of Coldwell Banker Professional, Realtor’s Elizabeth City office, Coldwell Banker Seaside Realty [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

