<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outer Banks Market Report &#187; National Housing Market</title>
	<atom:link href="http://obxmarketreport.com/category/national-housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://obxmarketreport.com</link>
	<description>News about real estate values in the Outer Banks area</description>
	<lastBuildDate>Tue, 27 Jul 2010 20:01:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Prices Rise in May</title>
		<link>http://obxmarketreport.com/2010/07/home-prices-rise-in-may/</link>
		<comments>http://obxmarketreport.com/2010/07/home-prices-rise-in-may/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:01:55 +0000</pubDate>
		<dc:creator>Gordon Jones</dc:creator>
				<category><![CDATA[National Housing Market]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://obxmarketreport.com/?p=619</guid>
		<description><![CDATA[Home prices rose in May compared with April according to the S&#38;P/Case-Shiller Home Price Index of 20 major housing markets released Tuesday.
Prices were up 1.3% from April, and 4.6% from 12 months earlier.

]]></description>
			<content:encoded><![CDATA[<p>Home prices rose in May compared with April according to the <a href="http://money.cnn.com/2010/07/27/real_estate/May_Case_Shiller/">S&amp;P/Case-Shiller Home Price Index </a>of 20 major housing markets released Tuesday.</p>
<p>Prices were up 1.3% from April, and 4.6% from 12 months earlier.</p>
<p><!-- REAP --><!--startclickprintexclude--></p>
]]></content:encoded>
			<wfw:commentRss>http://obxmarketreport.com/2010/07/home-prices-rise-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Rebound in June</title>
		<link>http://obxmarketreport.com/2010/07/new-home-sales-rebound-in-june/</link>
		<comments>http://obxmarketreport.com/2010/07/new-home-sales-rebound-in-june/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:12:53 +0000</pubDate>
		<dc:creator>Gordon Jones</dc:creator>
				<category><![CDATA[National Housing Market]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://obxmarketreport.com/?p=617</guid>
		<description><![CDATA[The Commerce Department announced today that new home sales rebounded in June from the record low in May. 
New home sales increased 23.6% to a seasonally adjusted annual rate of 330,000 last month, up from an downwardly revised 267,000 in May.
This is slightly better than the annual rate of 310,000 economists were expecting.
]]></description>
			<content:encoded><![CDATA[<p>The Commerce Department announced today that <a href="http://money.cnn.com/2010/07/26/real_estate/new_home_sales/">new home sales rebounded </a>in June from the record low in May. </p>
<p>New home sales increased 23.6% to a seasonally adjusted annual rate of 330,000 last month, up from an downwardly revised 267,000 in May.</p>
<p>This is slightly better than the annual rate of 310,000 economists were expecting.</p>
]]></content:encoded>
			<wfw:commentRss>http://obxmarketreport.com/2010/07/new-home-sales-rebound-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyer Tax Credit Closing Deadline Extended</title>
		<link>http://obxmarketreport.com/2010/07/homebuyer-tax-credit-closing-deadline-extended/</link>
		<comments>http://obxmarketreport.com/2010/07/homebuyer-tax-credit-closing-deadline-extended/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:29:09 +0000</pubDate>
		<dc:creator>Gordon Jones</dc:creator>
				<category><![CDATA[National Housing Market]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[extended]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://obxmarketreport.com/?p=602</guid>
		<description><![CDATA[ Late last night, the United States Senate passed an extension of the Homebuyer Tax Credit closing deadline.
Known as the “Homebuyers Assistance and Improvement Act of 2010,” the bill was passed by unanimous consent. The extension applies only to transactions that have ratified contracts in place as of April 30, 2010 that have not yet closed.
This [...]]]></description>
			<content:encoded><![CDATA[<p> Late last night, the United States Senate passed an extension of the Homebuyer Tax Credit closing deadline.</p>
<p>Known as the “Homebuyers Assistance and Improvement Act of 2010,” the bill was passed by unanimous consent. The extension applies only to transactions that have ratified contracts in place as of April 30, 2010 that have not yet closed.</p>
<p>This legislation is designed to create a seamless extension, and the new closing deadline for eligible home sale transactions is now September 30, 2010. There will not be any gap between June 30 and the date the President signs the bill into law.</p>
]]></content:encoded>
			<wfw:commentRss>http://obxmarketreport.com/2010/07/homebuyer-tax-credit-closing-deadline-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Rise in April</title>
		<link>http://obxmarketreport.com/2010/07/home-prices-rise-in-april/</link>
		<comments>http://obxmarketreport.com/2010/07/home-prices-rise-in-april/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:23:06 +0000</pubDate>
		<dc:creator>Gordon Jones</dc:creator>
				<category><![CDATA[National Housing Market]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[home prices]]></category>

		<guid isPermaLink="false">http://obxmarketreport.com/?p=599</guid>
		<description><![CDATA[Yesterday, Bloomberg reported that home prices in 20 U.S. cities rose in April from a year earlier, a 3.8% increase.
]]></description>
			<content:encoded><![CDATA[<p>Yesterday, <a href="http://www.businessweek.com/news/2010-06-29/home-prices-in-u-s-cities-rose-3-8-in-year-to-april.html">Bloomberg</a> reported that home prices in 20 U.S. cities rose in April from a year earlier, a 3.8% increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://obxmarketreport.com/2010/07/home-prices-rise-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates for 30-year Fixed Mortgages Fall to Lowest Level on Record</title>
		<link>http://obxmarketreport.com/2010/07/rates-for-30-year-fixed-mortgages-fall-to-lowest-level-on-record/</link>
		<comments>http://obxmarketreport.com/2010/07/rates-for-30-year-fixed-mortgages-fall-to-lowest-level-on-record/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:17:31 +0000</pubDate>
		<dc:creator>Gordon Jones</dc:creator>
				<category><![CDATA[National Housing Market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[30-year]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://obxmarketreport.com/?p=596</guid>
		<description><![CDATA[Last week, mortgage rates fell to the lowest level on record. 
Mortgage company Freddie Mac said on Thursday June 24 that the average rate for 30-year fixed loans sank to 4.69 percent, from 4.75 percent the previous week.
This is the lowest since rate on 30-year fixed mortgages we&#8217;ve seen since Freddie Mac began tracking rates in 1971. The [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, <a href="http://www.newser.com/article/d9ghmcuo6/rates-on-30-year-fixed-mortgages-fall-to-469-pct-lowest-level-on-record-freddie-mac-says.html">mortgage rates fell to the lowest level on record</a>. </p>
<p>Mortgage company Freddie Mac said on Thursday June 24 that the average rate for 30-year fixed loans sank to 4.69 percent, from 4.75 percent the previous week.</p>
<p>This is the lowest since rate on 30-year fixed mortgages we&#8217;ve seen since Freddie Mac began tracking rates in 1971. The previous record of 4.71 percent was set in December 2009.</p>
<p>Rates for 15-year and five-year mortgages also hit lows. Rates on 15-year, fixed-rate mortgages fell to an average of 4.13 percent, the lowest on records dating to September 1991 and down from 4.2 percent a week earlier.  Rates on five-year, adjustable-rate mortgages averaged 3.84 percent, down from 3.89 percent a week earlier. That was also the lowest on Freddie Mac&#8217;s records, which only date back to January 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://obxmarketreport.com/2010/07/rates-for-30-year-fixed-mortgages-fall-to-lowest-level-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Considering an Extension to the Home Buyer Tax Credit</title>
		<link>http://obxmarketreport.com/2010/06/congress-considering-an-extension-to-the-home-buyer-tax-credit/</link>
		<comments>http://obxmarketreport.com/2010/06/congress-considering-an-extension-to-the-home-buyer-tax-credit/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:39:39 +0000</pubDate>
		<dc:creator>Gordon Jones</dc:creator>
				<category><![CDATA[National Housing Market]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[tas]]></category>

		<guid isPermaLink="false">http://obxmarketreport.com/?p=593</guid>
		<description><![CDATA[Last fall, Congress extended an $8,000 tax credit for first-time homebuyers and added a smaller $6,500 credit for current homeowners who were buying a primary residence. To qualify for the credit, buyers had to sign purchase contracts by April 30 and close on the home by June 30.
As the cutoff to qualify for the federal [...]]]></description>
			<content:encoded><![CDATA[<p>Last fall, Congress extended an $8,000 tax credit for first-time homebuyers and added a smaller $6,500 credit for current homeowners who were buying a primary residence. To qualify for the credit, buyers had to sign purchase contracts by April 30 and close on the home by June 30.</p>
<p>As the cutoff to qualify for the federal tax credit looms on the horizon, <a href="http://articles.moneycentral.msn.com/Banking/HomeFinancing/homebuyer-tax-credit-deadline-may-be-extended.aspx">Congress is considering an extension</a> for homebuyers who are racing to close home sales in order to receive a federal tax credit.   </p>
<p>Experts in the  real estate industry warn that many buyers who rushed to buy homes to qualify for the tax credit may not close before the deadline, and this would result in home buyers losing out on thousands of dollars if lawmakers don&#8217;t act.</p>
<p>One of the major issues is that there are a large amount transactions that need to be completed, and the companies responsible for handling the sales, including mortgage lenders, appraisers and title insurers and real estate brokers, are struggling to keep up.</p>
]]></content:encoded>
			<wfw:commentRss>http://obxmarketreport.com/2010/06/congress-considering-an-extension-to-the-home-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Approach 54 Year Low, Are Lenders Loosening Down Payment Requirements?</title>
		<link>http://obxmarketreport.com/2010/06/mortgage-rates-approach-54-year-low-are-lenders-loosening-down-payment-requirements/</link>
		<comments>http://obxmarketreport.com/2010/06/mortgage-rates-approach-54-year-low-are-lenders-loosening-down-payment-requirements/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:12:51 +0000</pubDate>
		<dc:creator>Gordon Jones</dc:creator>
				<category><![CDATA[National Housing Market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://obxmarketreport.com/?p=591</guid>
		<description><![CDATA[Mortgage rates are low, and it seems they will be staying that way for a while.  In fact, they are two one-hundredths of a percentage point away from the rates of 1956…that’s 54 years!
The average rate for a 30-year fixed-rate mortgage is within one one-hundredth of a percentage point of the 4.71% reported the week [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates are low, and it seems they will be staying that way for a while.  In fact, they are <a href="http://articles.moneycentral.msn.com/SmartSpending/blog/page.aspx?post=1768403&amp;_blg=1,1768403">two one-hundredths of a percentage point away</a> from the rates of 1956…that’s 54 years!</p>
<p>The average rate for a 30-year fixed-rate mortgage is within one one-hundredth of a percentage point of the 4.71% reported the week ending December 3, 2009, and if rates decline two one-hundredths of a percentage point, we&#8217;re back to the spring of 1956, when the average rate hit 4.68%, according to National Bureau of Economic Research statistics.</p>
<p>Rates for 15-year mortgages fell for the fourth straight week, to 4.17%, the lowest rate since Freddie Mac started tracking 15-year loans in 1991.</p>
<p>In addition to low mortgage rates, according to a <a href="http://www.bankrate.com/finance/mortgages/4-mortgages-that-require-little-money-down-1.aspx">recent BankRate.com article</a>, some lenders are beginning to loosen their requirements for down payments.  The article discusses four types of mortgages that require small down payments, some with zero down options.  While these mortgages may have limited availability, they could be a sign of what’s to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://obxmarketreport.com/2010/06/mortgage-rates-approach-54-year-low-are-lenders-loosening-down-payment-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Spending Surges in April</title>
		<link>http://obxmarketreport.com/2010/06/construction-spending-surges-in-april/</link>
		<comments>http://obxmarketreport.com/2010/06/construction-spending-surges-in-april/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:41:23 +0000</pubDate>
		<dc:creator>Gordon Jones</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[National Housing Market]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://obxmarketreport.com/?p=585</guid>
		<description><![CDATA[U.S. construction spending for April rose above analysts’ expectations; the largest monthly increase in almost 10 years. 
The Commerce Department said construction spending rose 2.7 percent, the biggest advance since August 2000, to an annual rate of $869.1 billion. March&#8217;s increase was revised up to 0.4 percent from a 0.2 percent gain.
]]></description>
			<content:encoded><![CDATA[<p>U.S. construction spending for April rose above analysts’ expectations; the largest monthly increase in almost 10 years. </p>
<p>The Commerce Department said construction spending rose 2.7 percent, the biggest advance since August 2000, to an annual rate of $869.1 billion. March&#8217;s increase was revised up to 0.4 percent from a 0.2 percent gain.</p>
]]></content:encoded>
			<wfw:commentRss>http://obxmarketreport.com/2010/06/construction-spending-surges-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Rise in April</title>
		<link>http://obxmarketreport.com/2010/05/new-home-sales-rise-in-april/</link>
		<comments>http://obxmarketreport.com/2010/05/new-home-sales-rise-in-april/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:03:46 +0000</pubDate>
		<dc:creator>Gordon Jones</dc:creator>
				<category><![CDATA[National Housing Market]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://obxmarketreport.com/?p=583</guid>
		<description><![CDATA[New homes sales have increased to a rate of 504,000 in April.  This is a 14.8% percent increase from March. 
Experts in the housing industry predicited the rate to be 425,000 for the month, and April was the second straight month of an increase.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2010/05/26/news/economy/new_home_sales/">New homes sales</a> have increased to a rate of 504,000 in April.  This is a 14.8% percent increase from March. </p>
<p>Experts in the housing industry predicited the rate to be 425,000 for the month, and April was the second straight month of an increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://obxmarketreport.com/2010/05/new-home-sales-rise-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Homes Sales Continue to Rise</title>
		<link>http://obxmarketreport.com/2010/05/existing-homes-sales-continue-to-rise/</link>
		<comments>http://obxmarketreport.com/2010/05/existing-homes-sales-continue-to-rise/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:08:37 +0000</pubDate>
		<dc:creator>Gordon Jones</dc:creator>
				<category><![CDATA[National Housing Market]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://obxmarketreport.com/?p=574</guid>
		<description><![CDATA[Existing home sales have picked up pace in the month of April.  
According to the National Association of Realtors, existing home sales have jumped 7.6% in April. This brings the seasonally adjusted rate of 5.77 million units, the upwardly revised rate was up tp 5.36 million in March.  Year over Year existing home sales also jumped [...]]]></description>
			<content:encoded><![CDATA[<p>Existing home sales have picked up pace in the month of April.  </p>
<p>According to the National Association of Realtors, existing home sales have jumped 7.6% in April. This brings the seasonally adjusted rate of 5.77 million units, the upwardly revised rate was up tp 5.36 million in March.  Year over Year <a href="http://money.cnn.com/2010/05/24/real_estate/existing_home_sales/?postversion=2010052412">existing home sales</a> also jumped 22.8%. </p>
<p>&#8220;The upswing in April existing-home sales was expected because of the tax credit inducement, and no doubt there will be some temporary fallback in the months immediately after it expires, but other factors also are supporting the market,&#8221; said Lawrence Yun, NAR chief economist.</p>
]]></content:encoded>
			<wfw:commentRss>http://obxmarketreport.com/2010/05/existing-homes-sales-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
