<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outer Banks Market Report &#187; mortgage</title>
	<atom:link href="http://obxmarketreport.com/category/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://obxmarketreport.com</link>
	<description>News about real estate values in the Outer Banks area</description>
	<lastBuildDate>Tue, 27 Jul 2010 20:01:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Rates at Record Lows &#8211; Again</title>
		<link>http://obxmarketreport.com/2010/07/mortgage-rates-at-record-lows-again/</link>
		<comments>http://obxmarketreport.com/2010/07/mortgage-rates-at-record-lows-again/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:52:42 +0000</pubDate>
		<dc:creator>Gordon Jones</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://obxmarketreport.com/?p=615</guid>
		<description><![CDATA[Mortgage rates fell to a record low for the fourth time in five weeks.   The average rate for 30-year fixed loans this week is 4.56 percent, down from 4.57 last week. That&#8217;s the lowest since Freddie Mac began tracking rates in 1971.
]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates fell to a record low for the fourth time in five weeks.   The average rate for 30-year fixed loans this week is <a href="http://articles.moneycentral.msn.com/Banking/HomeFinancing/news.aspx?feed=AP&amp;date=20100722&amp;id=11734496">4.56 percent, down from 4.57 last week</a>. That&#8217;s the lowest since Freddie Mac began tracking rates in 1971.</p>
]]></content:encoded>
			<wfw:commentRss>http://obxmarketreport.com/2010/07/mortgage-rates-at-record-lows-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates at Record Lows for Third Week</title>
		<link>http://obxmarketreport.com/2010/07/mortgage-rates-at-record-lows-for-third-week/</link>
		<comments>http://obxmarketreport.com/2010/07/mortgage-rates-at-record-lows-for-third-week/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:24:32 +0000</pubDate>
		<dc:creator>Gordon Jones</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://obxmarketreport.com/?p=606</guid>
		<description><![CDATA[Freddie Mac reported this morning that interest rates on 30-year fixed-rate mortgages averaged 4.57 percent this week. That&#8217;s down a hundredth of a percentage point from last week&#8217;s average rate, which was already at record lows.   Freddie Mac has been tracking 30-year-fixed-rate mortgages for 39 years, and the past three weeks have shown record-setting lows [...]]]></description>
			<content:encoded><![CDATA[<p>Freddie Mac <a href="http://voices.washingtonpost.com/local-address/2010/07/third_week_of_record_lows_for.html?wprss=local-address">reported this morning </a>that interest rates on 30-year fixed-rate mortgages averaged 4.57 percent this week. That&#8217;s down a hundredth of a percentage point from last week&#8217;s average rate, which was already at record lows.   Freddie Mac has been tracking 30-year-fixed-rate mortgages for 39 years, and the past three weeks have shown record-setting lows for the most popular type of home loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://obxmarketreport.com/2010/07/mortgage-rates-at-record-lows-for-third-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyer Tax Credit Closing Deadline Extended</title>
		<link>http://obxmarketreport.com/2010/07/homebuyer-tax-credit-closing-deadline-extended/</link>
		<comments>http://obxmarketreport.com/2010/07/homebuyer-tax-credit-closing-deadline-extended/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:29:09 +0000</pubDate>
		<dc:creator>Gordon Jones</dc:creator>
				<category><![CDATA[National Housing Market]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[extended]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://obxmarketreport.com/?p=602</guid>
		<description><![CDATA[ Late last night, the United States Senate passed an extension of the Homebuyer Tax Credit closing deadline.
Known as the “Homebuyers Assistance and Improvement Act of 2010,” the bill was passed by unanimous consent. The extension applies only to transactions that have ratified contracts in place as of April 30, 2010 that have not yet closed.
This [...]]]></description>
			<content:encoded><![CDATA[<p> Late last night, the United States Senate passed an extension of the Homebuyer Tax Credit closing deadline.</p>
<p>Known as the “Homebuyers Assistance and Improvement Act of 2010,” the bill was passed by unanimous consent. The extension applies only to transactions that have ratified contracts in place as of April 30, 2010 that have not yet closed.</p>
<p>This legislation is designed to create a seamless extension, and the new closing deadline for eligible home sale transactions is now September 30, 2010. There will not be any gap between June 30 and the date the President signs the bill into law.</p>
]]></content:encoded>
			<wfw:commentRss>http://obxmarketreport.com/2010/07/homebuyer-tax-credit-closing-deadline-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates for 30-year Fixed Mortgages Fall to Lowest Level on Record</title>
		<link>http://obxmarketreport.com/2010/07/rates-for-30-year-fixed-mortgages-fall-to-lowest-level-on-record/</link>
		<comments>http://obxmarketreport.com/2010/07/rates-for-30-year-fixed-mortgages-fall-to-lowest-level-on-record/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:17:31 +0000</pubDate>
		<dc:creator>Gordon Jones</dc:creator>
				<category><![CDATA[National Housing Market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[30-year]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://obxmarketreport.com/?p=596</guid>
		<description><![CDATA[Last week, mortgage rates fell to the lowest level on record. 
Mortgage company Freddie Mac said on Thursday June 24 that the average rate for 30-year fixed loans sank to 4.69 percent, from 4.75 percent the previous week.
This is the lowest since rate on 30-year fixed mortgages we&#8217;ve seen since Freddie Mac began tracking rates in 1971. The [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, <a href="http://www.newser.com/article/d9ghmcuo6/rates-on-30-year-fixed-mortgages-fall-to-469-pct-lowest-level-on-record-freddie-mac-says.html">mortgage rates fell to the lowest level on record</a>. </p>
<p>Mortgage company Freddie Mac said on Thursday June 24 that the average rate for 30-year fixed loans sank to 4.69 percent, from 4.75 percent the previous week.</p>
<p>This is the lowest since rate on 30-year fixed mortgages we&#8217;ve seen since Freddie Mac began tracking rates in 1971. The previous record of 4.71 percent was set in December 2009.</p>
<p>Rates for 15-year and five-year mortgages also hit lows. Rates on 15-year, fixed-rate mortgages fell to an average of 4.13 percent, the lowest on records dating to September 1991 and down from 4.2 percent a week earlier.  Rates on five-year, adjustable-rate mortgages averaged 3.84 percent, down from 3.89 percent a week earlier. That was also the lowest on Freddie Mac&#8217;s records, which only date back to January 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://obxmarketreport.com/2010/07/rates-for-30-year-fixed-mortgages-fall-to-lowest-level-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Approach 54 Year Low, Are Lenders Loosening Down Payment Requirements?</title>
		<link>http://obxmarketreport.com/2010/06/mortgage-rates-approach-54-year-low-are-lenders-loosening-down-payment-requirements/</link>
		<comments>http://obxmarketreport.com/2010/06/mortgage-rates-approach-54-year-low-are-lenders-loosening-down-payment-requirements/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:12:51 +0000</pubDate>
		<dc:creator>Gordon Jones</dc:creator>
				<category><![CDATA[National Housing Market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://obxmarketreport.com/?p=591</guid>
		<description><![CDATA[Mortgage rates are low, and it seems they will be staying that way for a while.  In fact, they are two one-hundredths of a percentage point away from the rates of 1956…that’s 54 years!
The average rate for a 30-year fixed-rate mortgage is within one one-hundredth of a percentage point of the 4.71% reported the week [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates are low, and it seems they will be staying that way for a while.  In fact, they are <a href="http://articles.moneycentral.msn.com/SmartSpending/blog/page.aspx?post=1768403&amp;_blg=1,1768403">two one-hundredths of a percentage point away</a> from the rates of 1956…that’s 54 years!</p>
<p>The average rate for a 30-year fixed-rate mortgage is within one one-hundredth of a percentage point of the 4.71% reported the week ending December 3, 2009, and if rates decline two one-hundredths of a percentage point, we&#8217;re back to the spring of 1956, when the average rate hit 4.68%, according to National Bureau of Economic Research statistics.</p>
<p>Rates for 15-year mortgages fell for the fourth straight week, to 4.17%, the lowest rate since Freddie Mac started tracking 15-year loans in 1991.</p>
<p>In addition to low mortgage rates, according to a <a href="http://www.bankrate.com/finance/mortgages/4-mortgages-that-require-little-money-down-1.aspx">recent BankRate.com article</a>, some lenders are beginning to loosen their requirements for down payments.  The article discusses four types of mortgages that require small down payments, some with zero down options.  While these mortgages may have limited availability, they could be a sign of what’s to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://obxmarketreport.com/2010/06/mortgage-rates-approach-54-year-low-are-lenders-loosening-down-payment-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it tougher for buyers to secure mortgage money?</title>
		<link>http://obxmarketreport.com/2010/03/is-it-tougher-for-buyers-to-secure-mortgage-money/</link>
		<comments>http://obxmarketreport.com/2010/03/is-it-tougher-for-buyers-to-secure-mortgage-money/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:05:46 +0000</pubDate>
		<dc:creator>Gordon Jones</dc:creator>
				<category><![CDATA[buying]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obxmarketreport.com/?p=496</guid>
		<description><![CDATA[Is it tougher for buyers to secure mortgage money?

Mortgage funding remains available for consumers who meet the classic lending standards – including proof of income and solid credit.
The reasons that most people purchase a home are overwhelmingly lifestyle-driven – from having a baby or getting married, to moving to a smaller home after retirement.  These [...]]]></description>
			<content:encoded><![CDATA[<p>Is it tougher for buyers to secure mortgage money?</p>
<ul>
<li>Mortgage funding remains available for consumers who meet the classic lending standards – including proof of income and solid credit.</li>
<li>The reasons that most people purchase a home are overwhelmingly lifestyle-driven – from having a baby or getting married, to moving to a smaller home after retirement.  These types of lifestyle changes occur year-in and year-out, in every kind of market.  So even despite the headlines focused on economic issues, we will continue to see people buy and sell homes</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://obxmarketreport.com/2010/03/is-it-tougher-for-buyers-to-secure-mortgage-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Home Buyers</title>
		<link>http://obxmarketreport.com/2010/01/good-news-for-home-buyers/</link>
		<comments>http://obxmarketreport.com/2010/01/good-news-for-home-buyers/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 14:41:04 +0000</pubDate>
		<dc:creator>Gordon Jones</dc:creator>
				<category><![CDATA[National Housing Market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obxmarketreport.com/?p=424</guid>
		<description><![CDATA[Real estate prices in the Case-Shiller 10-city index have dropped 30% from the peak in 2005.  Declines this steep have not been seen since the great depression.  Mortgage rates have also declined and this along with current  prices are a great combination for buyers.  
According to expert studies, there has not been better deals with mortgage/pricing [...]]]></description>
			<content:encoded><![CDATA[<p style="background: white;"><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; font-size: 11pt;">Real estate prices in the <a href="http://online.wsj.com/article/SB10001424052748703510304574626212033033506.html?mod=googlenews_wsj">Case-Shiller 10-city index have dropped</a> 30% from the peak in 2005.  Declines this steep have not been seen since the great depression.  Mortgage rates have also declined and this along with current  prices are a great combination for buyers.  </span></p>
<p style="background: white;"><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; font-size: 11pt;">According to expert studies, there has not been better deals with mortgage/pricing since the early 90s.  </span><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: black; font-size: 11pt; mso-ansi-language: EN;" lang="EN">If you buy an average home today, and take out a 30-year mortgage at 5%, the annual bill for interest and repayment of principal will come to about 19 times typical weekly earnings (If you get the $8,000 refundable tax credit too, it drops below 18 times). As you can see from the bottom chart, we haven&#8217;t seen it that low since the early 1970s. In his article <em>Latest Home Price Data Is Good News for Buyers</em>, Brett Arends states that, “The Case-Shiller 10-city data go back to 1987. I ran the numbers comparing the index values, mortgage rates and average weekly earnings. Net conclusion: On average–an important point I&#8217;ll return to shortly–buying a home now is as cheap as it was in the mid-1990s, when houses were an absolute steal. No, the Case-Shiller data aren&#8217;t perfect. The biggest complaint is that they are weighted too much towards the coasts and the big &#8220;bubble&#8221; cities like Miami, Las Vegas and Phoenix. So I decided to run the same analyses–average prices, mortgage rates and weekly earnings–for the home price data tracked by the U.S. Census. Those numbers go back further than Case-Shiller, to 1972</span><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black; font-size: 7.5pt; mso-ansi-language: EN;" lang="EN">. “</span><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: black; font-size: 11pt; mso-ansi-language: EN;" lang="EN"> </span><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: black; font-size: 11pt; mso-ansi-language: EN;" lang="EN">The charts below represent Arend’s study:</span></p>
<p style="background: white;"><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: black; font-size: 11pt; mso-ansi-language: EN;" lang="EN"><img class="aligncenter size-full wp-image-425" title="annual-mortgage" src="http://obxmarketreport.com/wp-content/uploads/2010/01/annual-mortgage.jpg" alt="annual-mortgage" width="315" height="337" /></span></p>
<p style="background: white;"><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: black; font-size: 11pt; mso-ansi-language: EN;" lang="EN"><img class="aligncenter size-full wp-image-426" title="weeks-to-buy-home" src="http://obxmarketreport.com/wp-content/uploads/2010/01/weeks-to-buy-home.jpg" alt="weeks-to-buy-home" width="315" height="329" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://obxmarketreport.com/2010/01/good-news-for-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Guidelines</title>
		<link>http://obxmarketreport.com/2009/12/short-sale-guidelines/</link>
		<comments>http://obxmarketreport.com/2009/12/short-sale-guidelines/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:27:35 +0000</pubDate>
		<dc:creator>Gordon Jones</dc:creator>
				<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[National Housing Market]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://obxmarketreport.com/?p=403</guid>
		<description><![CDATA[The Obama Administration set guidelines for financially troubled borrowers to sell their homes last week.  The government created these guidelines to encourage the use of short sales.  
 
To put it simply using a definition from the Wall Street Journal, a short sale is a transactions in which the borrower with lender approval sells the home [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;">The Obama Administration set </span><a href="http://online.wsj.com/article/SB125963239592170665.html"><span style="font-family: Calibri; color: #800080; font-size: small;">guidelines for financially troubled borrowers</span></a><span style="font-family: Calibri; font-size: small;"> to sell their homes last week.  The government created these guidelines to encourage the use of short sales.  </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;">To put it simply using a definition from the Wall Street Journal, a short sale is a transactions in which the borrower with lender approval sells the home for less than what is owed on the loan. Short Sales are often less damaging to a neighborhood&#8217;s property values than a foreclosure would be.  The program makes it easier for borrowers to voluntarily transfer ownership of properties through a &#8220;deed in lieu&#8221; of foreclosure. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;">This plan will award borrowers $1500 from the government if they sell their home for less than they owe on it.  This is the newest addition to Obama’s $75 billion foreclosure prevention plan.  </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Calibri; font-size: small;">Call 252-261-3800 or email </span><a href="mailto:sales@seasiderealty.com"><span style="font-family: Calibri; font-size: small;">sales@seasiderealty.com</span></a><span style="font-family: Calibri; font-size: small;"> to speak with a short sales specialist.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://obxmarketreport.com/2009/12/short-sale-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Mortgage Rates Helping Stabilize Housing Market</title>
		<link>http://obxmarketreport.com/2009/09/low-mortgage-rates-helping-stabilize-housing-market/</link>
		<comments>http://obxmarketreport.com/2009/09/low-mortgage-rates-helping-stabilize-housing-market/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:16:00 +0000</pubDate>
		<dc:creator>Gordon Jones</dc:creator>
				<category><![CDATA[National Housing Market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[marketing mortgage]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://obxmarketreport.com/?p=293</guid>
		<description><![CDATA[Freddie Mac has recently released the results of the Primary Mortgage Survey that shows the 30-year fixed mortgage average at 5.14%.  At this time last year, the 30 year fixed mortgage averaged 6.4%.  The 15-year mortgage average for this week averaged 4.58%, and last year the 15-year was at 5.93%.  Five year adjustable rate mortgage [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 10.5pt;"><img class="alignleft size-medium wp-image-295" title="house-with-money-inside1" src="http://obxmarketreport.com/wp-content/uploads/2009/09/house-with-money-inside1-246x300.jpg" alt="house-with-money-inside1" width="246" height="300" />Freddie Mac has recently released the results of the <a href="http://realtytimes.com/rtpages/20090828_rates.htm"><span style="color: #800080;">Primary Mortgage Survey</span></a> that shows the 30-year fixed mortgage average at 5.14%.  At this time last year, the 30 year fixed mortgage averaged 6.4%.<span style="mso-spacerun: yes;">  </span>The 15-year mortgage average for this week averaged 4.58%, and last year the 15-year was at 5.93%.  Five year adjustable rate mortgage averaged 4.67%, which has also been steadily decreasing. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 10.5pt;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 10.5pt;">&#8220;Long-term mortgage rates were barely changed this week, remaining historically low, which is helping to sustain a high level of affordability in the home-purchase market,&#8221; said Frank Nothaft, Freddie Mac vice president and chief economist. <span style="mso-spacerun: yes;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 10.5pt;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 10.5pt;">Low rates contributed to existing home sales rising for the fourth consecutive month to an annual pace of 5.24 million in July, the most since August 2007, according to the National Association of Realtors®. <span style="mso-spacerun: yes;"> </span>Similarly, new home sales rose for the fourth month in a row to 0.4 million, the strongest pace since September 2008, the Commerce Department reported. <span style="mso-spacerun: yes;"> </span>The sales gain helped to reduce the number of new unsold houses on the market to the lowest amount since March 1993. <span style="mso-spacerun: yes;"> </span>In addition, house prices in June rose nationally for the second consecutive month, according to the Federal Housing Finance Agency&#8217;s purchase-only house price index.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://obxmarketreport.com/2009/09/low-mortgage-rates-helping-stabilize-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outer Banks Real Estate Snapshot</title>
		<link>http://obxmarketreport.com/2009/08/outer-banks-real-estate-snapshot/</link>
		<comments>http://obxmarketreport.com/2009/08/outer-banks-real-estate-snapshot/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:24:09 +0000</pubDate>
		<dc:creator>Gordon Jones</dc:creator>
				<category><![CDATA[OBX News]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[outer banks]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[OBX]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obxmarketreport.com/?p=255</guid>
		<description><![CDATA[
 
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-256" title="kitty-hawk-market-snapshot-82409" src="http://obxmarketreport.com/wp-content/uploads/2009/08/kitty-hawk-market-snapshot-82409.jpg" alt="kitty-hawk-market-snapshot-82409" width="423" height="189" /></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-261" title="nc-mortgage-rates-824091" src="http://obxmarketreport.com/wp-content/uploads/2009/08/nc-mortgage-rates-824091.jpg" alt="nc-mortgage-rates-824091" width="406" height="274" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://obxmarketreport.com/2009/08/outer-banks-real-estate-snapshot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
